Description
Key Features | |
Ice Maker | Yes |
FlexZone™ | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | 3 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Refrigerator Design | |
Type | French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 3 |
Total Bins | 6 |
Extending Half Shelf | 1 |
Foldable Shelves | 1 |
Interior Light | High Efficiency LED |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 3.43 cu ft |
EZ-Open Handle™ | Yes |
Temperature Zones | 4 Step |
Freezer Features | |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
In-Door Pizza Pocket | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Cubed & Crushed |
Interior Light | High-Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Energy Usage | |
CEE Rating | Tier 1 |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 687 kWh/yr |
Capacity | |
Total Capacity | 24.73 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 32 3/4″ W x 70″ H x 36 1/2″ D |
Product Dimensions without Hinges and Door | 32 3/4″ W x 68 7/8″” H x 29 5/8″ D |
Product Dimensions with Door with Handles | 32 3/4″ W x 70″ H x 36 1/2″ D |
Product Dimensions with Door without Handles | 32 3/4″ W x 70″ H x 34″ D |
Product Dimensions with Doors Open | 32 3/4″ W x 70″ H x 49 7/8″ D |
Product Dimensions without Hinges or Handles | 32 3/4″ x 68 7/8″” x 34″ |
Product Dimensions without Door without Handles | 32 3/4″ x 70″ x 30″ |
Shipping Dimensions | 35 1/4″ W x 76 1/4″ H x 36 1/4″ D |
Net Depth with Door Handle | 36 1/2″ |
Net Height without Hinge | 68 7/8″ |
Weight | |
Product Weight | 339.51 lb. |
Shipping Weight | 363.76 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |