Description
Dimensions | |
Capacity | 2-1/10 |
Depth | 16.0 in |
Depth With Door Open 90 Degree | 39-3/8 in |
Height | 17-1/8 in |
Width | 29-15/16 in |
Microwave Type | Over-the-Range |
Size | 30 in |
Control Location | Right |
Display Color | Blue |
Number of Keypads | 33 |
Number of Quick Touch/One-Touch Selections | 12 |
Clock | Yes |
Night Light | Yes |
Number of Power Levels | 10 |
Cavity Finish | Non-Stick |
Convection | No |
Cooking Power | 900 W |
Grill | No |
Interior Light | Incandescent |
Number or Racks | 1 |
Sensor Cooking | Yes |
Turntable | Stoppable, Recessed |
Turntable Diameter Size | 14.0 in |
Work Surface Light | Incandescent |
Blower Type | Centrifugal |
Duct Direction | Vertical or Horizontal |
Duct Outlet Size | 3 1/4 x 10 |
Duct Type | Rectangular |
Filters | Charcoal Odor Removing Filter |
Number of Speeds | 4 |
Ventilation Type | Updraft |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
Watts | 1000 |
Microwave Configuration | Microwave Hood Combination |
Cabinet Color | Black |
ProductOutletCategories | Cooking |
Microwave Selections | Add 30 Seconds, Beverage, Control Lock, Cook, Cook Power, Cook Time, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Frozen Vegetable, Frozen Entree, Keep Warm, Off/Cancel, Pizza, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Steam, Timer |
Dimensions | |
---|---|
Depth | 16 |
Width | 29 15/16 |
Height | 17 1/8 |
Carton Depth | 20 1/4 |
Carton Height | 20 1/2 |
Carton Width | 32 1/2 |
Depth With Door Open 90 Degree | 39 3/8 |
Gross Weight | 67 |
Net Weight | 57.5 |
Capacity (cubic feet) | 2.10 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
CUL | No |
UL | Yes |
Configuration and Overview | |
Microwave Type | Over-the-Range |
Size (IN,inches) | 30 |
Ventilation System | |
Blower Type | Centrifugal |
Filters | Charcoal Odor Removing Filter |
Number of Speeds | 4 |
Duct Direction | Vertical or Horizontal |
Duct Outlet Size (in.) | 3 1/4 x 10 |
Duct Type | Rectangular |
CFM Motor Class | 400 |
Vent Fan Location | Back |
Ventilation Type | Updraft |
Venting | Exterior or Recirculating |
Exterior | |
Cabinet Color | Black |
Door Opening | Left |
Handle Color | Silver |
Controls | |
Display Color | Blue |
Control Location | Right |
Electronic Display Type | LCD |
Number of Keypads | 33 |
Number of Quick Touch/One-Touch Selections | 12 |
Control Type | Electronic Touch |
Features | |
Cooking Items Included | Cooking Rack |
Microwave Details | |
Cavity Finish | Non-Stick |
Sensor Cooking | Yes |
Work Surface Light | Incandescent |
Turntable Diameter Size(IN,inches) | 14 |
Cooking Power(W,watts) | 900 |
Turntable | Stoppable,Recessed |
Convection | No |
Grill | No |
Interior Light | Incandescent |
Number or Racks | 1 |
Details | |
Number of Power Levels | 10 |
Clock | Yes |
Night Light | Yes |
Microwave | |
Microwave Selections | Add 30 Seconds,Sound On/Off,End of Cycle Signal,Off/Cancel,Beverage,Control Lock,Cook,Cook Time,Frozen Entree,Defrost,Keep Warm,Popcorn,Potato,Pizza,Cook Power,Dinner Plate,Reheat,Soften/Melt,Timer,Steam,Frozen Vegetable,Fresh Vegetable |
Electrical | |
Watts | 1000 |
Amps | 16 |
Hz | 60 |
Volts | 120 |
Configuration | |
Microwave Configuration | Microwave Hood Combination |
Refinement | |
Style | Microwaves |
Refinements | |
WHR Microwave | Add 30 Seconds Button,CleanRelease(R) Non-Stick Interior,Sensor Cooking,Steam Cooking,Whirlpool Handle |