Samsung RF90F23BECRAA Refrigerator
Key Features | |
BESPOKE | Yes |
Metal Cooling | Yes |
Dual Ice Maker | Yes |
Beverage Centerâ„¢ | Yes |
FlexZoneâ„¢ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
ENERGY STAR® Certified | Yes |
Auto Open Door | Yes |
AI Family Hubâ„¢+ | Yes |
AI Inverter Compressor | Yes |
AI Home | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
AI Home | Twin Cooling |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
Handles | Recessed |
Sabbath Mode | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Refrigerator Design | |
Color | Charcoal Glass / Stainless |
Free Standing | Yes |
Depth | Counter Depth |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Door Bins | Yes |
Total Bins | 1 |
Interior Light | Yes |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
FlexZoneâ„¢ | Yes |
FlexZoneâ„¢ | |
Total Capacity (cu. ft.) | 2.5 |
Temperature Zones | 5 |
Freezer Features | |
Total Ice Capacity | 5.2lbs |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Yes |
Family Hub Features | |
Display Size | 9″ |
Camera | Yes |
Energy Usage | |
CEE Rating | Energy Star |
Power | |
Energy Consumption | 618kWH |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Freezer Capacity (cu. ft.) | 6.8 |
Ice making capacity | 7.3lbs |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 24(D) |
Product Dimensions with Door with Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 24(D) |
Shipping Dimensions | Shipping DimensionsProduct Weight (lbs.) |
Weight | |
Product Weight (lbs.) | 333 lbs |
Shipping Weight | 356 lbs |
Warranty | |
1 Year | Yes |
Awards and Certificates | |
ENERGY STAR® Most Efficient | Energy Star |