Maytag MVW6230HC & YMED6230HC Washer Dryer
| Certifications | |
| ADA Compliant | No |
| Energy Star® Qualified | No |
| IWF | 4-89/100 |
| Dimensions | |
| Capacity IEC CAN | 5.4 cu. ft. |
| Depth | 27-7/8 in |
| Height with Lid Open | 57-1/4 |
| Net Weight | 139 lbs |
| Washer Door Opening Width | 23-3/16 |
| Width | 27-1/4 in |
| Exterior | |
| Adjustable Feet | Yes |
| Lid/Door Finish | Edge Glass |
| Lid/Door Lock | Yes |
| Lid/Door Swing | NA |
| Slow Close Lid | Yes |
| Appearance | |
| LCD Touch Screen | No |
| Window | Yes |
| Details | |
| Dispense System | Detergent, Fabric Softener, Bleach |
| Eco Monitor/Efficiency Monitor | No |
| Hoses Included | Drain Hose |
| Internal Heater | No |
| Maximum Spin Speed | 750 |
| Out of Balance Sensing | Yes |
| Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
| Water Factor | 4-89/100 |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| Cycles and Options | |
| Number of Wash Cycles | 11 |
| Modifiers | |
| Delay Start | Up to 12 hours |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 5 |
| Number of Spin Speeds | 3 |
| Pre Soak | No |
| Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
| Features | |
| Fabric Brush | No |
| Recirculation | No |
| Stackable | No |
| Electrical | |
| Power Cord Included | Yes |
| Watts | 248 |
| Compatibility | |
| Works With | WiFi, App, Remote Access |
| Options | |
| Number of Washer Options | 6 |
| Refinements | |
| Features | Deep Water Options, Extra Power Button, Smart Capable Appliance, Powerâ„¢ Agitator, Quick Wash Cycle, Late Add |
| Dimensions | |
|---|---|
| Depth | 27 7/8 |
| Width | 27 1/4 |
| Carton Depth | 29 |
| Carton Height | 46 |
| Carton Width | 29 |
| Gross Weight | 154 |
| Net Weight | 139.0 |
| Depth With Door Open 90 Degree | 27 7/8 |
| Capacity | 4.7 |
| Capacity IEC CAN (cubic feet) | 5.4 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| Energy Rating (kWH/year) | 341 |
| Energy Star® Qualified | No |
| UL | Yes |
| IMEF | 1.62 |
| IWF | 4.89 |
| Exterior | |
| Lid/Door Lock | Yes |
| Slow Close Lid | Yes |
| Adjustable Feet | Yes |
| Lid/Door Finish | Edge Glass |
| Lid/Door Swing | NA |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Type | Knobs |
| Electronic Display Type | 2.4″ LCD |
| Control Location | Rear Console |
| End of Cycle Signal | Yes |
| LED Color | White |
| Feedback-Status Indicators | Add Garment,Connected,Done,Lid Lock,Remote Enabled,Sensing,Washing |
| Appearance | |
| Window | Yes |
| LCD Touch Screen | No |
| Details | |
| Automatic Load Size Sensing Technology | Yes |
| Motor Horsepower | 1/3 HP |
| Automated Dispenser | Drawer |
| Eco Monitor/Efficiency Monitor | No |
| Fan Type | No |
| Dispense System | Bleach,Single Dose,Detergent,Fabric Softener |
| Internal Heater | No |
| Out of Balance Sensing | Yes |
| Drum Material | Stainless Steel |
| Suspension System | 4 Springs 4 Dampers,Liquid filled upper balance ring |
| Motor Drive Type | Belt |
| Drum Rear/Base Material | Plastic |
| Wash Action | Agitator |
| Water Factor | 4.89 |
| Interior Light | No |
| Maximum Spin Speed (RPM) | 750 |
| Hoses Included | Drain Hose |
| Refinement | |
| Style | Washers |
| Modifiers | |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Spin Speeds | 3 |
| Temperature Selections | Hot,Cold,Tap Cold,Cool,Warm |
| Rinse Temperature | Cold |
| Pre Soak | No |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 5 |
| Soil Selections | Light,Extra Light,Extra Heavy,Normal,Heavy |
| Spin Speed Selections | Fast,Medium,Off |
| Delay Start | Up to 12 hours |
| Cycles and Options | |
| Number of Wash Cycles | 11 |
| Cycles | |
| Washer Cycle Selections | Bulky Items,Clean Washer with affresh,Custom Cycle,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Regular,Towels,Whites,Wrinkle Control |
| Options | |
| Number of Washer Options | 6 |
| Washer Option Selections | Custom Cycle,Extra Power,Fabric Softener,Sales Demo Mode |
| Features | |
| Stackable | No |
| Fabric Brush | No |
| Water Faucet | No |
| Recirculation(visible) | No |
| Modifers | |
| Number of Water Levels | 4 |
| Water Levels | Auto,High,Max Fill,Medium |
| Compatibility | |
| Connectivity | Android,iOS |
| Works With | WiFi,App,Remote Access |
| Electrical | |
| Hz | 60 |
| Volts | 120 |
| Watts | 248 |
| Power Cord Included | Yes |
| Refinements | |
| MAY Washer | Deep Fill,Extra Power Button,Smart Capable Appliance |
| EndecaProps | |
| ProductOutletCategories | Laundry |
| Emerging Technology Award | No |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
| Capacity | 7-2/5 |
| Capacity IEC CAN | 209.42 l, 7.4 cu. ft. |
| Depth | 75.88 cm, 29-7/8 in |
| Depth With Door Open 90 Degree | 116.52 cm, 45-7/8 in |
| Height | 104.78 cm, 41-1/4 in |
| Height To Top Of Cabinet | 95.88 cm, 37-3/4 in |
| Width | 68.58 cm, 27.0 in |
| Flat Back | No |
| Fuel Type | Electric |
| LP Convertible | No |
| Door Style | Hamper |
| Reversible Door | No |
| Window | Yes |
| Automatic Dry Control | Yes |
| Drum Material | Powder Coat |
| Eco Monitor/Efficiency Monitor | No |
| Interior Light | Incandescent |
| Lint Screen Location | Front |
| Maytag Commercial Components | Yes |
| Moisture Sensor | Yes |
| Quad Baffles | No |
| Secondary Lint Filter | No |
| Cycle Time Remaining | Yes |
| Lint Filter Indicator | Yes |
| Number of Temperatures | 5 |
| EcoBoost /Energy Saver | No |
| Pedestal Options | No |
| Sound Package | No |
| Stackable | No |
| Number of Dryer Options | 4 |
| Number of Dryness Levels | 3 |
| Long Vent | No |
| Maximum Vent Length | 64 |
| Ventless | NA |
| Power Cord Included | Yes |
| Connectivity | Android, iOS |
| Works With | WiFi, App, Remote Access |
| Number of Dryer Cycles | 11 |
| Dimensions | |
|---|---|
| Depth | 29 7/8 |
| Width | 27 |
| Height | 41 1/4 |
| Carton Depth | 31 5/16 |
| Carton Height | 45 |
| Carton Width | 28 11/16 |
| Gross Weight | 135 |
| Net Weight | 117.4 |
| Depth With Door Open 90 Degree | 45 7/8 |
| Height To Top Of Cabinet | 37 3/4 |
| Capacity IEC CAN (cubic feet) | 7.4 |
| Capacity (cubic feet) | 7.40 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| Emerging Technology Award | No |
| Energy Star® Qualified | No |
| UL | Yes |
| Refinement | |
| Style | Dryers |
| Appearance | |
| Window | Yes |
| Door Style | Hamper |
| Reversible Door | No |
| Configuration and Overview | |
| Fuel Type | Electric |
| LP Convertible | No |
| Flat Back | No |
| Controls | |
| Control Type | Tap Touch |
| Electronic Display Type | 2.4″ LCD |
| Feedback-Status Indicators | Cooling Down,Drying,Drying Complete,Sensing,Wrinkle Prevent |
| Control Location | Rear Console |
| End of Cycle Signal | Yes |
| Exterior | |
| Door Opening | Drop Down |
| Details | |
| Eco Monitor/Efficiency Monitor | No |
| Maytag Commercial Components | Yes |
| Moisture Sensor | Yes |
| Automatic Dry Control | Yes |
| Hoses Included | No |
| Secondary Lint Filter | No |
| Drum Material | Powder Coat |
| Lint Screen Location | Front |
| Drying Rack | Optional |
| Interior Light | Incandescent |
| Quad Baffles | No |
| Steam Hose Y Connector | No |
| Features | |
| Sound Package | No |
| EcoBoostâ„¢/Energy Saver | No |
| Pedestal Options | No |
| Stackable | No |
| Cycles and Options | |
| Cycle Time Remaining | Yes |
| Lint Filter Indicator | Yes |
| Number of Temperatures | 5 |
| Cycles | |
| Number of Dryer Cycles | 11 |
| Selection of Drying Cycles | Bulky Items,Custom Cycle,Delicates,Heavy Duty,Normal,Quick Dry,Regular,Timed Dry,Towels,Whites,Wrinkle Control |
| Options | |
| Dryer Option Selections | Cycle Signal,Damp Dry,Remote Enable,Wrinkle Control |
| Number of Dryer Options | 4 |
| Modifiers | |
| Number of Dryness Levels | 3 |
| Selection of Drying Levels | More,Less,Normal |
| Temperature Settings | |
| Temperature Selection | High,Low,Medium,Medium High,Air Only |
| Ventilation System | |
| Long Vent | No |
| Maximum Vent Length (ft.) | 64 |
| Ventless | NA |
| Electrical | |
| Amps | 30 |
| Volts | 240 |
| Hz | 60 |
| Power Cord Included | Yes |
| Installation Considerations | |
| Venting Direction | Left, Right, Bottom, Rear |
| Compatibility | |
| Connectivity | Android,iOS |
| Works With | WiFi,App,Remote Access |














