| DIMENSIONS | |
| Cavity (WxHxD) | 22″ x 11 5/8″ x 14 5/8″ |
| Exterior (WxHxD) | 29 7/8″ x 17 13/18″ x 15 3/4″ |
| Carton (WxHxD) | 33 8/16″ x 20 9/16″ x 20 3/16″ |
| Weight (Product/Carton) | 65.9 lbs/75.4 lbs |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Bench IF-6290
Devo 26" Counter Stool, Set of 2, in Light Grey
Samsung Over-The-Range Microwave - 1.7 Cu. Ft. - Stainless Steel
Bench IF-6290
Devo 26" Counter Stool, Set of 2, in Light Grey
Samsung Over-The-Range Microwave - 1.7 Cu. Ft. - Stainless Steel
$549.99
Dent and Scratch Or may be Refurbished
| DIMENSIONS | |
| Cavity (WxHxD) | 22″ x 11 5/8″ x 14 5/8″ |
| Exterior (WxHxD) | 29 7/8″ x 17 13/18″ x 15 3/4″ |
| Carton (WxHxD) | 33 8/16″ x 20 9/16″ x 20 3/16″ |
| Weight (Product/Carton) | 65.9 lbs/75.4 lbs |
Electric Range
Electric Range
Electric Range
Gas Range
Electric Range
Electric Range
Microwaves
Electric Range