LG LRYKS3106S Refrigerator
| Capacity | |
| Freezer (cu.ft.) | 10.3 cu.ft. |
| Refrigerator (cu.ft.) | 20.4 cu.ft. |
| Total Capacity (cu.ft.) | 30.7 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Multi-Air Flowâ„¢ System | Yes |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38″ x 72″ x 37″ |
| Counter Depth | No |
| Depth (to Hinge Cover) | 23.18″ |
| Depth (Total with Door Open) | 48.75″ |
| Depth with Handles | 34.25″ |
| Depth without Door | 29.87″ |
| Depth without Handles | 34.25″ |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 70 1/4″ x 34 1/4″ |
| Height to Top of Case | 68.75″ |
| Height to Top of Door Hinge | 70.25″ |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 317 lbs. / 339 lbs. |
| Width | 35.75″ |
| Width (Door Fully Open without Handle) | 56.75″ |
| Width (Door Open 90 without Handle) | 40″ |
| Energy | |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawers/Shelves | 3-Tier Organization |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174034811 |
| Materials and Finishes | |
| All Available Colors | PrintProofâ„¢ Stainless Steel, PrintProofâ„¢ Black Stainless Steel |
| Refrigerator | |
| Cool Guard | Yes |
| Crisper Bins | 2 |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Handle Type | |
| InstaView™ Door-in-Door® | Yes |
| No. of Door Bins | 4 (left door) / 4 (right door) |
| No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector / Tempered glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| ThinQ UPâ„¢ | Yes |
| Water & Ice System | |
| Ice & Water Dispenser | Yes |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |






























