Samsung RF32CG5100SRAA Refrigerator
| Key Features | |
| Mega Capacity | Yes |
| Space Max Technologyâ„¢ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| Standard Features | |
| Additional Filtered Ice Maker In the Freezer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Handles | Yes |
| Water Filter | HAF-QIN/EXP |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Refrigerator Design | |
| Color | Stainless Steel |
| Number of Doors | 3 |
| Depth | Full Depth |
| Refrigerator Features | |
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 8 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Bins | Yes |
| Door Bins | 8 |
| Family Hub Features | |
| Connectivity | WiFi |
| Power | |
| Volt/Amps | 122 V / 3.5 A |
| Capacity | |
| Total Capacity (cu. ft.) | 31.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 22.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.2 cu. ft. |
| Ice making capacity | 4.8 |
| Dimensions | |
| Product Dimensions without Hinges or Handles | 35 3/4″ (W) x 68 7/8″ (H) x 34 5/8″ (D) |
| Product Dimensions without Door without Handles | 35 3/4″ (W) x 70″ (H) x 29 4/8″ (D) |
| Shipping Dimensions | “37 5/7″ (W) x 75 2/5″ (H) x 36” (D) |
| Weight | |
| Shipping Weight (lbs.) | 299 lbs |
| Awards and Certificates | |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |


































