LG WM1455HPA-DLHC1455P Washer Dryer
| Capacity (cu.ft.) | 2.6 |
| Design Look | Front Control |
| Dial-A-Cycleâ„¢ | Yes |
| Energy Star Qualified | Yes |
| No. of Programs – 14 | Normal, Heavy Duty, Bulky/Large, Sanitary, Baby Wear, Allergiene, Tub Clean, Delicates, Hand Wash/Wool, Perm. Press, Sports Wear, Speed Wash, Drain + Spin, Downloaded |
| Temperature Settings | 5 Extra Hot, Hot, Warm, Cold, Tap Cold |
| Water Levels | Load Sensing |
| AI DDâ„¢ | Yes |
| Allergieneâ„¢ Cycle | Yes |
| TrueBalanceâ„¢ Anti-Vibration System | Yes |
| 3 Tray Dispenser | Pre-wash, Main Wash, Fabric Softener |
| End of Cycle Signal | Yes |
| Auto Suds Removal | Yes |
| SmartDiagnosisâ„¢ (v3.0) | Yes |
| Remote Start/Cycle Monitor | Yes |
| Tub Clean Coach | Yes |
| Motor Type | Inverter Direct Drive Motor |
| Axis | Horizontal |
| NeveRustâ„¢ Stainless Steel Drum | Yes |
| Control Panel | Plastic |
| Door/Rim | Glass/Chrome Rim |
| Ratings | UL Listed |
| Type | Electric |
| Product (WxHxD) | 24 x 33 1/2 x 22 3/16 (60cm x 85cm x 56.5cm) |
| Weight (Product/Carton) | 154.3 lbs / 163.1 lbs |
| Parts and Labour | 1 Year |
| Drum | 3 Years |
| WM1455HPA | 772454074943 |
| Colour | Graphite |
| Capacity (cu.ft.) | 4.2 |
| Design Look | Front Control |
| Touch Buttons | Yes |
| ENERGY STAR® Qualified | Yes |
| No. of Programs – 14 | Normal, Heavy Duty, Bedding, Small Load, Towels, Sportswear, Antibacterial, Delicates, Wool, Perm. Press, Rack Dry, Heated Dry, Air Dry, Downloaded |
| Drying Levels | 3 Very, Normal, Damp |
| Manual Dry Times | More Time/Less Time |
| Sensor Dry | Yes |
| End of Cycle Signal | Yes |
| Reversible Door | Yes |
| Control Lock | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| SmartDiagnosisâ„¢ (v3.0) | Yes |
| Remote Start and Cycle Monitor | Yes |
| NeveRustâ„¢ Stainless Steel Drum | Yes |
| Control Panel | Plastic |
| All Available Colours | Platinum Steel |
| Ratings | CSA Listed |
| Type | Ventless: Dual Heat Pump |
| Product (WxHxD) | 24 x 33 1/2 x 26 3/8 |
| Weight (Product/Carton) | 127.9 lbs / 134.5 lbs |
| Parts and Labour | 1 Year |
| WM1455HPA | 772454074943 |

















