65 Inch UHD HDR Neo QLED
| TV Type | Smart TV | |
| Screen Size | 65 Inch (164 cm)65 Inch TV Dimensions | |
| Screen Resolution | 4K 3840 x 2160 | |
| Aspect Ratio | 16:9 | |
| Motion Rate | 120 Hz | |
| Viewing Angle | 178°/178° | |
USB Features |
||
| USB Version | 2.0 | |
| Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC, SVAF, WEBM, RMVB | |
| Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI | |
| Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO | |
Other Video Features |
||
| Backlight | 4K Neo QLED | |
| Film Mode | Yes | |
| AI Upscale | Yes | |
| Picture Clarity | Yes | |
| Anti Reflection | Yes | |
| Filmmaker Mode | Yes | |
| Expert Calibration | Yes | |
| One Billion Colour | Yes | |
| HDR | Neo Quantum HDR+ | |
| Smart Calibration | Basic / Professional | |
| Viewing Angle | Ultra Viewing Angle | |
| AI HDR Remastering | Auto HDR Remastering | |
| Compatible With HDR 10+ | Yes ( Adaptive / Gaming ) | |
| Micro Dimming | Ultimate UHD Dimming Pro | |
| Contrast | Quantum Matrix Technology | |
| Motion Technology | Motion Xcelerator Turbo Pro | |
| Picture Engine | Neural Quantum Processor 4K | |
| Color | 100% Colour Volume With Quantum Dot | |
|
Other Audio Features |
||
| Sound Output ( RMS ) | 70 W | |
| Woofer | Yes | |
| Dolby Atmos | Yes | |
| Q-Symphony | Yes | |
| Multiroom Link | Yes | |
| Bluetooth Audio | Yes | |
| Active Voice Amplifier | Yes | |
| Dual Audio Support ( Bluetooth ) | Yes | |
| Object Tracking Sound | OTS+ | |
| Speaker Type | 4.2.2 Channel | |
Connectivity Options |
||
| HDMI 2.1 | 4 | |
| USB 2.0 | 2 | |
| WiFi5 | Yes | |
| Bluetooth 5.2 | Yes | |
| Ethernet / LAN | Yes | |
| Ex-Link ( RS-232C ) | Yes | |
| Digital Audio Out ( Optical ) | Yes | |
| POGO ( Slim Fit Cam Only ) | 1 Yes | |
| HDMI Audio Return Channel | eARC | |
| HDMI ( High Frame Rate ) | 4K 144 Hz ( For HDMI 1 / 2 / 3 / 4 ) | |
| RF In ( Terrestrial / Cable input / Satellite Input) | 1 / 1 ( Common Use For Terrestrial ) / 0 | |
Smart TV Features |
||
| Operating System | Tizenâ„¢ Smart TV | |
| Tap View | Yes | |
| Media Home | Yes | |
| Wireless Dex | Yes | |
| Ambient Mode+ | Yes | |
| Universal Guide | Yes | |
| Samsung Health | Yes | |
| Samsung TV Plus | Yes | |
| Far-Field Voice Interaction | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | |
| Built-In Voice Assistant | Alexa | |
| Video Communication | Google Meet | |
| Cloud Service | Microsoft 365 | |
| Multi-View | Up To 2 Videos | |
| Works With AI Speaker | Alexa, Google Assistant | |
| Multi Device Experience | TV To Mobile, Mobile To TV, TV Initiate Mirroring, Sound Mirroring, Tap View, Wireless TV On | |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese ( Features Vary By Language ) | |
|
Other Features |
||
| Design | Infinity One Design | |
| Stand Type | Round Neck Square | |
| Bezel Type | 4 Bezel-Less | |
| Front Color | Titan Black | |
| Stand Colour | Tatan Black | |
| HGiG | Yes | |
| Analog Tuner | Yes | |
| ConnectShareâ„¢ | Yes | |
| Mini Map Zoom | Yes | |
| Surround Sound | Yes | |
| Dynamic Black EQ | Yes | |
| Game Motion Plus | Yes | |
| Auto Game Mode ( ALLM ) | Yes | |
| Super Ultra Wide Game View | Yes | |
| Zigbee / Thread Module | Built-In | |
| Digital Broadcasting | ATSC 3.0 | |
| Motor Impaired Support | Slow Button Repeat | |
| FreeSync | FreeSync Premium Pro | |
| Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French | |
| Gaming Hub | Yes ( KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU ) | |
| 9:16 Screen Support | Yes ( Need Auto Rotating Accessory, Compatible Model Only ) | |
| Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
| Hearing Impaired Support | Closed Caption, Multi-Output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position | |
| Accessibillity – Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean | |
General Specifications |
||
| Power Requirements | AC110-120V~ 50/60Hz | |
| Power Consumption Max | 240 W | |
| Power Consumption Typical | 89 W | |
| Power Consumption Standby | 0.5 W | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Weight Without Stand | 23.8 Kg | |
| Weight With Stand | 27.9 Kg | |
| Weight Of Package Carton | 35.5 Kg | |
| VESA Spec | 400 mm X 300 mm | |
Supplied Accessories |
||
| Solar Cell Remote Control | TM2360E | |
| E-Manual | Yes | |
| Power Cable | Yes | |
| User Manual | Yes | |
| Slim Fit Cam Compatible | Yes | |
| Slim Wall Mount Compatible | Yes | |
| Mini Wall Mount Compatible | Yes | |
| Vesa Wall Mount Compatible | Yes | |
| Optional Stand Compatible ( Studio ) | Yes | |
| Auto-Rotation Accessory Compatible | Yes | |
| Full Motion Slim Wall Mount Compatible ( Y22 ) | Yes | |

















