Samsung RF18A5101SR Refrigerator
| Key Features | |
| Ice Maker | In Freezer |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| AI Home | Twin Cooling Plus |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Display Color | Blue LED |
| Handles | Fkat |
| Refrigerant | R600A |
| Deli Bin | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Refrigerator Design | |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 3 |
| Depth | 28 1/8″ |
| Refrigerator Features | |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | 1 |
| Total Bins | 6 |
| Drawers | 2 |
| Deli Drawer | 1 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Crescent |
| Interior Light | LED Lighting |
| Freezer Box | 2 |
| Power | |
| Energy Consumption | 540 kWh/yr |
| Volt/Amps | 115V/60Hz/ 3.0A |
| Capacity | |
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 11.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.8 cu. ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 32 1/8″ W x 70 H x 28 1/8″ D |
| Product Dimensions without Hinges and Door | 32 1/8″ W x 68 7/8″ H x 24 1/2″ D |
| Shipping Dimensions | 34 5/8″ W x 75″ H x 30 1/2″ D |
| Net Height with Hinge | 70″ |
| Net Height without Hinge | 68 7/8″ |
| Net Depth w/o Door Handle | 28 1/8″ |
| Depth without Door (in) | 24 1/2″ |
| Width | 32 1/8″ |
| Weight | |
| Product Weight (lbs.) | 205 lbs. |
| Shipping Weight | 223 lbs. |
| Warranty | |
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Awards and Certificates | |
| ETA Awards | Yes |


































