LG LF29S8330S Refrigerator
| Capacity | |
| Freezer (cu.ft.) | 8.4 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Fresh Air Filter | Yes |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38″ x 73″ x 35″ |
| Counter Depth | No |
| Depth (Draw Open Fully without Handle) | 55.38″ |
| Depth (to Hinge Cover) | 30″ |
| Depth (Total with Door Open) | 48.5″ |
| Depth without Door | 30″ |
| Depth without Handles | 34.38″ |
| Height to Top of Case | 69″ |
| Height to Top of Door Hinge | 70.38″ |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 318 lbs. / 340lbs. |
| Width | 35.75″ |
| Width (Door Fully Open without Handle) | 56.75″ |
| Width (Door Open 90 without Handle) | 40.5″ |
| Energy | |
| Energy Consumption (kWh/Year) | 785 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Smart Pullâ„¢ Handle |
| Freezer Light | LED Lighting |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174068496 |
| Materials and Finishes | |
| All Available Colors | STS |
| Hidden Hinges | Yes |
| Refrigerator | |
| Cool Guard | Yes |
| Crisper Bins | 2 crispers |
| Handle Type | Smart Pullâ„¢ Handle |
| No. of Door Bins | 3 (left door) / 3 (right door) |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector / Tempered glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosisâ„¢ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Careâ„¢ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UPâ„¢ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 2.5 lbs / 2.7 (IcePlus) |
| Dispenser Type | Ice & Water Dispenser |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Full-Convert Drawerâ„¢ | |
| Full-Convertâ„¢ Drawer Capacity | 3.2 cu.ft. |
| Full-Convertâ„¢ Drawer | Yes |































