Samsung RF25C5551SR Refrigerator
| Key Features | |
| Space Max Technologyâ„¢ | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Centerâ„¢ | Yes |
| AutoFill Water Pitcher | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| Additional Filtered Ice Maker In the Freezer | Yes |
| High-Efficiency LED Lighting | Yes |
| AI Home | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Water Filter | Yes |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Internal Filtered Water and Ice Dispenser | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Refrigerator Design | |
| General Feature | French Door |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 3 |
| Depth | Full Depth |
| Refrigerator Features | |
| Gallon Door Bins | Yes |
| CoolSelect Zoneâ„¢ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Interior Light | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 25 |
| Freezer Features | |
| Total Ice Storage | 5.6 |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | Yes |
| Capacity | |
| Total Capacity (cu. ft.) | 25 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 8.5 |
| Ice making capacity | 5.6lbs |
| Dimensions | |
| Product Dimensions without Hinges and Door | 32 3/16″ x 68 7/8″ x 29 13/16″ |
| Product Dimensions with Door with Handles | 32 3/16″ x 70″ x 33 5/16″ |
| Shipping Dimensions | 32 5/8″ x 73″ x 35″ |
| Net Depth with Door Handle | 33 5/16″ |
| Width | 32 3/16 |
| Height | 70 |
| Weight | |
| Product Weight (lbs.) | 248 |
| Shipping Weight | 256 |
| Warranty | |
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |

































