Samsung RF27CG5400SRAA Refrigerator
| Key Features | |
| Space Max Technologyâ„¢ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| Additional Filtered Ice Maker In the Freezer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Handles | Yes |
| Water Filter | HAF-QIN/EXP |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Refrigerator Design | |
| Color | Stainless Steel |
| Number of Doors | 3 |
| Refrigerator Features | |
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 7 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | 1 |
| Family Hub Features | |
| Connectivity | WiFi |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Capacity | |
| Total Capacity (cu. ft.) | 25.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 18 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.5 cu. ft. |
| Ice making capacity | 12.5 |
| Weight | |
| Shipping Weight (lbs.) | 295 lbs |
| Awards and Certificates | |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |




































