LG LF25S6560S Refrigerator
Capacity | |
Freezer (cu.ft.) | 8.2 cu.ft. |
Refrigerator (cu.ft.) | 16.3 cu.ft. |
Total Capacity (cu.ft.) | 24.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic / Digital |
Cooling | |
Refrigerant | R600a / 78g / 2.75oz |
Compressor Type | Smart Inverter Compressor |
Evaporator | 1 |
Fresh Air Filter | Yes |
Multi-Air Flowâ„¢ System | Yes |
Temperature Sensors | 2 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 35″ x 72″ x 36 11/16″ |
Case Edge Clearance (Door Fully Open) | 18.06″ |
Depth (Draw Open Fully without Handle) | 54.37″ |
Depth (to Hinge Cover) | 19.62″ |
Depth (Total with Door Open) | 46.62″ |
Depth with Handles | 33.43″ |
Depth without Door | 29.5″ |
Depth without Handles | 33.43″ |
Dimensions (W case x H top of hinge x D with handles) | 32 15/16″ x 69 15/16″ x 33 7/16″ |
Door Edge Clearance with Handle | 3.93″ |
Door Edge Clearance without Handle | 3.93″ |
Height to Top of Case | 68.62″ |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 295.4bs / TBD |
Width | 32.93″ |
Width (Door Fully Open without Handle) | 50.75″ |
Width (Door Open 90 with Handle) | 41.62″ |
Width (Door Open 90 without Handle) | 36.68″ |
Energy | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Freezer Handle | Pocket Handle |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | LF25S6560 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | Printproof Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Handle Light | No |
Cool Guard | No |
Crisper Bins | 2 |
Handle Type | |
No. of Door Bins | 3 Left, 3 Right |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes |
Shelf Construction | Spill protector, Tempered glass |
Summary | |
Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosisâ„¢ | Yes |
SmartThinQ® | Yes |
ThinQ Careâ„¢ | Yes |
wi-fi Enabled | Yes |
Water & Ice System | |
Freezer Ice Maker Ice Type | Craft |
In-Door Ice Maker Ice Type | Craft |
Dispenser Light | No |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 3.3 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |